Coverage report: 100%
Files Functions Classes
coverage.py v7.8.0, created at 2025-04-26 19:18 +0200
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
.tox/cov/lib/python3.13/site-packages/confattr/__init__.py | 7 | 0 | 2 | 0 | 0 | 100% |
.tox/cov/lib/python3.13/site-packages/confattr/config.py | 261 | 0 | 45 | 100 | 0 | 100% |
.tox/cov/lib/python3.13/site-packages/confattr/configfile.py | 1380 | 0 | 92 | 564 | 0 | 100% |
.tox/cov/lib/python3.13/site-packages/confattr/formatters.py | 337 | 0 | 53 | 128 | 0 | 100% |
.tox/cov/lib/python3.13/site-packages/confattr/quickstart.py | 93 | 0 | 0 | 10 | 0 | 100% |
.tox/cov/lib/python3.13/site-packages/confattr/state.py | 2 | 0 | 0 | 0 | 0 | 100% |
.tox/cov/lib/python3.13/site-packages/confattr/subprocess_pipe.py | 32 | 0 | 0 | 6 | 0 | 100% |
.tox/cov/lib/python3.13/site-packages/confattr/types.py | 154 | 0 | 25 | 42 | 0 | 100% |
.tox/cov/lib/python3.13/site-packages/confattr/utils.py | 127 | 0 | 15 | 30 | 0 | 100% |
Total | 2393 | 0 | 232 | 880 | 0 | 100% |
No items found using the specified filter.