Coverage report: 99%
coverage.py v7.4.1, created at 2024-02-29 10:26 +0100
coverage.py v7.4.1, created at 2024-02-29 10:26 +0100
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
stricto/__init__.py | 9 | 0 | 0 | 100% |
stricto/bool.py | 12 | 0 | 0 | 100% |
stricto/dict.py | 154 | 1 | 0 | 99% |
stricto/error.py | 29 | 0 | 0 | 100% |
stricto/float.py | 18 | 0 | 0 | 100% |
stricto/generic.py | 193 | 0 | 0 | 100% |
stricto/in_type.py | 17 | 0 | 0 | 100% |
stricto/int.py | 20 | 0 | 0 | 100% |
stricto/list.py | 197 | 0 | 0 | 100% |
stricto/string.py | 21 | 0 | 0 | 100% |
tests/__init__.py | 0 | 0 | 0 | 100% |
tests/test_bool.py | 34 | 0 | 0 | 100% |
tests/test_dict.py | 167 | 0 | 0 | 100% |
tests/test_error.py | 14 | 0 | 0 | 100% |
tests/test_float.py | 107 | 0 | 0 | 100% |
tests/test_in.py | 46 | 0 | 0 | 100% |
tests/test_int.py | 121 | 0 | 0 | 100% |
tests/test_list.py | 204 | 0 | 0 | 100% |
tests/test_string.py | 82 | 0 | 0 | 100% |
Total | 1445 | 1 | 0 | 99% |
No items found using the specified filter.