Coverage report: 83%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 2261 | 394 | 0 | 83% |
/home/pedror/MMS@FCUL/pypka/pypka/cleaning.py | 178 | 20 | 0 | 89% |
/home/pedror/MMS@FCUL/pypka/pypka/cli.py | 168 | 50 | 0 | 70% |
/home/pedror/MMS@FCUL/pypka/pypka/concurrency.py | 93 | 5 | 0 | 95% |
/home/pedror/MMS@FCUL/pypka/pypka/config.py | 40 | 0 | 0 | 100% |
/home/pedror/MMS@FCUL/pypka/pypka/formats.py | 129 | 11 | 0 | 91% |
/home/pedror/MMS@FCUL/pypka/pypka/log.py | 57 | 8 | 0 | 86% |
/home/pedror/MMS@FCUL/pypka/pypka/molecule.py | 779 | 98 | 0 | 87% |
/home/pedror/MMS@FCUL/pypka/pypka/pdb2pqr/pdb2pqr.py | 12 | 1 | 0 | 92% |
/home/pedror/MMS@FCUL/pypka/pypka/pypka.py | 178 | 45 | 0 | 75% |
/home/pedror/MMS@FCUL/pypka/pypka/tautomer.py | 402 | 134 | 0 | 67% |
test.py | 121 | 0 | 0 | 100% |
/home/pedror/MMS@FCUL/pypka/pypka/titsite.py | 104 | 22 | 0 | 79% |
No items found using the specified filter.