Coverage report: 80%
Files Functions Classes
coverage.py v7.9.1, created at 2025-06-28 01:17 +0900
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src\funcall\__init__.py | (no class) | 5 | 0 | 0 | 0 | 0 | 100% |
src\funcall\decorators.py | ToolWrapper | 13 | 4 | 0 | 4 | 2 | 65% |
src\funcall\decorators.py | (no class) | 16 | 0 | 0 | 2 | 0 | 100% |
src\funcall\funcall.py | Funcall | 97 | 32 | 0 | 52 | 16 | 68% |
src\funcall\funcall.py | (no class) | 56 | 3 | 0 | 14 | 3 | 91% |
src\funcall\metadata.py | (no class) | 81 | 5 | 0 | 34 | 4 | 90% |
src\funcall\params_to_schema.py | (no class) | 118 | 24 | 0 | 76 | 13 | 77% |
src\funcall\types.py | Context | 1 | 0 | 0 | 0 | 0 | 100% |
src\funcall\types.py | LiteLLMFunctionSpec | 0 | 0 | 0 | 0 | 0 | 100% |
src\funcall\types.py | LiteLLMFunctionToolParam | 0 | 0 | 0 | 0 | 0 | 100% |
src\funcall\types.py | ToolMeta | 0 | 0 | 0 | 0 | 0 | 100% |
src\funcall\types.py | (no class) | 24 | 2 | 0 | 2 | 1 | 88% |
Total | 411 | 70 | 0 | 184 | 39 | 80% |
No items found using the specified filter.