Coverage report: 96%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 918 | 26 | 23 | 286 | 13 | 96% |
/Users/Browning/Documents/gitman/gitman/commands.py | 140 | 0 | 0 | 36 | 2 | 99% |
/Users/Browning/Documents/gitman/gitman/git.py | 89 | 9 | 0 | 20 | 1 | 91% |
/Users/Browning/Documents/gitman/gitman/models/config.py | 199 | 1 | 0 | 84 | 1 | 99% |
/Users/Browning/Documents/gitman/gitman/models/source.py | 128 | 9 | 0 | 48 | 4 | 93% |
/Users/Browning/Documents/gitman/gitman/shell.py | 51 | 7 | 0 | 26 | 5 | 79% |
No items found using the specified filter.