HomoloGene: | Hs.227583 |
UniSTS entries: | sts-R39879 |
cDNA sources: | Brain, Eye, Germ Cell, Kidney, Prostate, Uterus,
lung | |||||
SAGE : | Gene to Tag mapping |
H86742 | cDNA clone IMAGE:223727 | Eye | 5' read | 2.7 kb | ||
H86750 | cDNA clone IMAGE:223751 | Eye | 5' read | 2.7 kb | ||
H86980 | cDNA clone IMAGE:223655 | Eye | 5' read | 2.7 kb | ||
H86729 | cDNA clone IMAGE:223703 | Eye | 5' read | 2.6 kb | ||
H86716 | cDNA clone IMAGE:223679 | Eye | 5' read | 2.6 kb | ||
H86972 | cDNA clone IMAGE:223631 | Eye | 5' read | 2.6 kb | ||
H86966 | cDNA clone IMAGE:223630 | Eye | 5' read | 2.6 kb | ||
H86970 | cDNA clone IMAGE:223629 | Eye | 5' read | 2.6 kb | ||
H86721 | cDNA clone IMAGE:223702 | Eye | 5' read | 2.6 kb | ||
H86192 | cDNA clone IMAGE:222492 | Eye | 5' read | 2.5 kb |
Key to Symbols
|